Below are company documents detailing the services we offer.
I. EBay Virtual Assistant Service
Sale Strategy | Proof of Sales | eBay Business Plan |
---|---|---|
Data Management System | Create eBay Seller account Guidance | |
… | … | … |
II. Order Processing Service (Check Out Service)
Order processing service | How to process order on Amazon | Amazon return order handling | Case handling instruction |
---|---|---|---|
… | … | … | … |
III. Etsy
Etsy sale strategy | Etsy business plan | Percentage of Total Sales |
---|---|---|
[Region 1] | [Sales Amount] | |
[Region 2] | [Sales Amount] | [Percentage] |
[Region 3] | [Sales Amount] | [Percentage] |
… | … | … |
Marketing Channels:
Channel | Sales Amount | Percentage of Total Sales |
---|---|---|
[Channel 1] | [Sales Amount] | [Percentage] |
[Channel 2] | [Sales Amount] | [Percentage] |
[Channel 3] | [Sales Amount] | [Percentage] |
… | … | … |
Customer Analysis:
Customer Name | Total Purchases | Total Amount Spent |
---|---|---|
[Customer 1] | [Purchases] | [Total Amount] |
[Customer 2] | [Purchases] | [Total Amount] |
[Customer 3] | [Purchases] | [Total Amount] |
… | … | … |
Monthly Goals vs. Actual:
Description | Goal Amount | Actual Amount | Difference |
---|---|---|---|
Total Sales | [Goal Amount] | [Actual Sales] | [Difference] |
Average Order Value | [Goal Amount] | [Actual AOV] | [Difference] |
New Customers | [Goal Amount] | [Actual New] | [Difference] |
Returning Customers | [Goal Amount] | [Actual Return] | [Difference] |
Notes and Observations:
[Include any additional insights, observations, or comments about the monthly sales performance]
Recommendations:
[Provide recommendations for improving sales, marketing strategies, or any other aspects related to the e-commerce store’s performance]
Acknowledgments:
[Thank your team members or any other individuals who contributed to the monthly sales achievements]